Product Model
GT9190WD-AC200V

Key Features
- 1Energy-Efficient Design: Reduces power consumption by up to 60% with inverter control.
- 2Easy Maintenance: Secure design allows for quick status confirmation and central control within the plant.
- 3Universal Installation: Can be installed flush against walls or with top surface exhaust for space-saving.
- 4Advanced Features: Includes an electronic operation panel with dew point and failure status display.
- 5Environmentally Friendly: Uses new refrigerant R-407C for reduced environmental impact.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model No. | GT9 | Capacity category | 190WD : 190 kW |
| Option 1 | Blank : Standard products | Option 2 | Blank : None |
| Option 3 | Blank : None | Option 4 | Blank : None |
| Option 5 | Blank : None | Option 6 | Blank : None |
| Voltage | 200 VAC | A | 700mm |
| B | 1290mm | C | 1332mm |
| D | 107mm | E | 860mm |
| F | 225mm | G | 1432mm |
| H | 810mm | I | 67mm |
| J | 1030mm | K | 850mm |
| L | 325mm | M | 3Bmm |
| N | 1000mm | O | 120mm |
| P | 190mm | Q | 563mm |
| R | 350mm | S | 420mm |
| T | M16 | Infotext | https://www.ckd.co.jp/kiki/en/product/detail/81/GT9000%E3%83%BBGT9000W%E3%83%BBGT9000WV2?t=list&cid=75&sid=0 |
Specifications may be subject to change without notice
