Product Model
GT9150WD-AC200V

Key Features
- 1High processing air rate: Up to 44.2 m³/min (ANR) for efficient air treatment.
- 2Energy-efficient design: Reduces power consumption with advanced control systems.
- 3Versatile installation: Suitable for various environments and compressor sizes.
- 4Reliable performance: Maintains outlet air pressure dew point at 10°C (50°F).
- 5Compatible with 200V AC power supply: Easy integration into existing systems.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model No. | GT9 | Capacity category | 150WD : 150 kW |
| Option 1 | Blank : Standard products | Option 2 | Blank : None |
| Option 3 | Blank : None | Option 4 | Blank : None |
| Option 5 | Blank : None | Option 6 | Blank : None |
| Voltage | 200 VAC | A | 700mm |
| B | 1290mm | C | 1332mm |
| D | 305mm | E | 720mm |
| F | 225mm | G | 1432mm |
| H | 810mm | I | 67mm |
| J | 1030mm | K | 850mm |
| L | 325mm | M | 3Bmm |
| N | 1000mm | O | 120mm |
| P | 190mm | Q | 563mm |
| R | 350mm | S | 420mm |
| T | M16 | Infotext | https://www.ckd.co.jp/kiki/en/product/detail/81/GT9000%E3%83%BBGT9000W%E3%83%BBGT9000WV2?t=list&cid=75&sid=0 |
Specifications may be subject to change without notice
