Product Model
XLP2 S&J -6M12

Key Features
- 1High Safety and Reliability: Ensures a high level of safety with IP30 protection from the front in the closed position.
- 2Robust Design: Features a robust, user-friendly design that switches rated currents from 100A to 630A at voltages from 220V to 690V.
- 3Compact and Versatile: Available in 1, 2, 3, and 4 pole versions, including a wide range of cable clamps and snap-on accessories.
- 4Compliant with Standards: Tested according to EN / IEC 60947-3 for compliance with international safety standards.
- 5Easy Installation: Equipped with plug-in connectors for easy installation and busbar mounting options for flexible setup.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Degree of Protection | IP30 | Product Net Width | 210 mm |
| Product Net Height | 290 mm | Product Net Depth / Length | 130 mm |
| Product Net Weight | 2.8 kg | Degree of Protection | IP30 |
| Device Type Manager (DTM) | Fuseswitchdisconnector | Electronic Fuse Monitoring | No |
| Fuse Size | NH2 | Fuse System | DIN |
| Handle Type | Fuse holder 3P | Mounting Type | Baseplate |
| Number of Poles | 3 | Power Loss | at Rated Load 13 W |
| Rated Conditional Short-Circuit Current (Inc) | (690 V) 50 kiloampere rms | Rated Current (In) | 400 A |
| Rated Frequency (f) | Main Circuit 50/60 Hz | Rated Impulse Withstand Voltage (Uimp) | Main Circuit 8 kV |
| Rated Operational Current AC-21B (Ie) | (690 V) 315 A | Rated Operational Current AC-22B (Ie) | (500 V) 400 A (800 V) 400 A |
| Rated Operational Voltage | 500 V AC 690 V AC | Rated Voltage (Ur) | 500 V AC 690 V AC |
| Special Functions | Not Included | Standards | IEC60947-3 GB/T14048.3 |
| Terminal Type | Lug terminals | Object Classification Code | S |
| ETIM 8 | EC001040 - Fuse switch disconnector | ETIM 9 | EC001040 - Fuse switch disconnector |
| eClass | V11.1 : 27371401 | WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Manufacturer ID | 1SEP101892R1004 |
Specifications may be subject to change without notice
