Product Model
OS40FDS30000-2

Key Features
- 1Engineered for reliability in extreme conditions.
- 2Modular structure allows for flexible pole and mechanism placement.
- 3Saves installation space and reduces labor costs.
- 4Knife contact design ensures quick fault detection and clearance.
- 5Meets IEC 60947-3 standards for insulation, dielectric strength, and thermal current.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Width | 141 mm | Product Net Height | 126 mm |
| Product Net Depth / Length | 97 mm | Product Net Weight | 0.58 kg |
| Connecting Capacity | Stranded 0.75 ⦠10 mm² Flexible 0.75 ⦠10 mm² | Fuse Size | NH000 |
| Fuse System | DIN | Mounting Type | Base mounting |
| Number of Poles | 3 | Operating Mode | Side Operated |
| Power Loss | at Rated Operating Conditions per Pole 3.5 W | Rated Operational Voltage | Main Circuit 690 V AC |
| Standards | IEC 60947-3 | Terminal Type | Screw Terminals |
| Tightening Torque | 1.5 ⦠2 N·m | Wire Stripping Length | Main Circuit 12 ⦠14 mm Main Circuit 0.47 ⦠0.55 in |
| Wire Stripping Length | Main Circuit 12 ⦠14 mm Main Circuit 0.47 ⦠0.55 in | Tightening Torque | 1.5 ⦠2 N·m |
| Object Classification Code | Q | ETIM 8 | EC001040 - Fuse switch disconnector |
| ETIM 9 | EC001040 - Fuse switch disconnector | UNSPSC | 39122233 |
| IDEA Granular Category Code (IGCC) | 5291 >> Fuse switch disconnector | eClass | V11.1 : 27371401 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) | Manufacturer ID | 1SCA108945R1001 |
Specifications may be subject to change without notice
