Product Model
DS201T C10 A30

Key Features
- 1High Protection Against Overcurrent and Earth Faults: The DS201T C10 A30 provides comprehensive protection with a rated residual current of 30 mA.
- 2Compact Design: Measuring 35 mm in width, 69 mm in depth, and 85 mm in height, it fits perfectly in various installations.
- 3Type C Tripping Curve: Ensures reliable operation with a tripping characteristic that meets international standards.
- 4Wide Compatibility: Suitable for residential, commercial, and industrial applications, ensuring versatility in different settings.
- 5Durable and Reliable: Built with high-quality materials, offering a 24-month bring-in warranty for added peace of mind.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Standards | IEC 61009-1 IEC 61009-2-1 EN 61009-1 EN 61009-2-1 EN 45545 | Tripping Characteristic | C |
| Type of Residual Current | Type A | Application | Traction |
| Rated Operational Voltage | acc. to IEC 60898-1 230 V | Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 500 V |
| Test Voltage (Ut) | 170 ... 264 V | Rated Impulse Withstand Voltage (Uimp) | 4 kV |
| Dielectric Test Voltage | 2 kV | Input Voltage Type | AC |
| Rated Current (In) | 10 A | Rated Residual Current | 30 mA |
| Rated Short-Circuit Capacity | 6 kA | Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 10 kA |
| Rated Residual Breaking Capacity (IΔm) | EN 61009-1 6000 A IEC 61009-1 6000 A | Rated Service Short-Circuit Breaking Capacity (Ics) | 7.5 kA |
| Rated Service Short-Circuit Breaking Capacity, in % of Icu (Ics) | 6 kA | Rated Frequency (f) | 50 ⦠60 Hz |
| Power Loss | Average per Pole 1.2 W Phase Pole 1.8 W Neutral Pole 0.5 W Total 2.3 W | Power Supply Connection | Arbitrary |
| Contact Position Indication | Red ON / Green OFF | Energy Limiting Class | 3 |
| Electrical Endurance | 10000 cycle | Mechanical Endurance | 20000 cycle |
| Number of Protected Poles | 1 | Number of Poles | 2 |
| Number of Modular Spacings per DIN Rail | 2 | Fault Indication | Blue flag on toggle |
| Operating Characteristic | Instantaneous | Overvoltage Category | III |
| Position of Neutral Terminals | Right | Tightening Torque | 2.8 N·m |
| Accessory Type | Auxiliary contact, Signal contact / auxiliary contact, Shunt trip, Auxiliary contact for bottom fitting, Overvoltage release, Motor operating device | Actuator Type | Toggle - Insulation group II, Black RAL 9005,
sealable in ON-OFF positions |
| Earthing Switch Type | Undelayed | Housing Type | Insulation group I - II, RAL 7035 |
| Mounting Type | DIN-Rail | Screw Terminal Type | Failsafe Bi-directional Cylinder-lift Terminal |
| Options Provided | Suitable for traction applications | Mounting Position | Any |
| Accessories Available | Yes | Number of Batteries | 0 |
| Connecting Capacity | Busbar 10 ... 10 mm² Stranded 0.75 ... 25 mm² Flexible with Ferrule 0.75 ... 16 mm² Flexible 0.75 ... 16 mm² | Rated Cross-Section | 1 - Solid-Core 0.75 ⦠25 mm² 4 - Multi-Wired 0.75 ⦠16 mm² |
| Wire Stripping Length | 12 mm | Terminal Type | Screw Terminals |
| Ambient Air Temperature | Operation -25 ⦠55 °C | Reference Ambient Air Temperature | 30 °C |
| Degree of Protection | IP20 IP40 | Pollution Degree | 2 |
| Environmental Conditions | 28 cycles with 55 °C / 90-96 % and 25 °C / 95-100 % | Resistance to Vibrations | 20 Cycles with Load 0.8 In: 1g or 1mm 50 ⦠150 ⦠5 Hz |
| Resistance to Shock acc. to IEC 60068-2-27 | 25g 2 shocks 13 ms | Environmental Information | 2CSC422002K2701 |
| Width in Number of Modular Spacings | 2 | Product Net Width | 35 mm |
| Product Net Height | 85 mm | Product Net Depth / Length | 69 mm |
| Product Net Weight | 182 g | Built-In Depth (t2) | 35 mm |
| ETIM 8 | EC000905 - Earth leakage circuit breaker | ETIM 9 | EC000905 - Earth leakage circuit breaker |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) | WEEE B2C / B2B | Business To Consumer |
| CN8 | 85363010 | UNSPSC | 39121601 |
| eClass | V11.0 : 27142207 | IDEA Granular Category Code (IGCC) | 4875 >> Residual current circuit breaker (RCCB) |
| Object Classification Code | F | Manufacturer ID | 2CSR255188R1104 |
Specifications may be subject to change without notice
