Product Model
CP-B 24/10.0

Key Features
- 1Ensures a short-term uninterrupted power supply in case of mains failure.
- 2Utilizes ultra-capacitor technology for efficient energy storage and no deep discharge.
- 3Compact dimensions (116 mm x 168 mm x 151 mm) for easy integration into various systems.
- 4No maintenance required due to the ultra-capacitor design, reducing operational costs.
- 5Suitable for a variety of applications, including industrial automation and OEM machine building.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Width | 116 mm | Product Net Height | 168 mm |
| Product Net Depth / Length | 151 mm | Product Net Weight | 2.1 kg |
| Function | Buffer module | Number of Phases | 1 |
| Input Voltage (Uin) | 24 V DC | Rated Frequency (f) | DC |
| Output Power | 240 W | Output Voltage (Uout) | 24 V DC |
| Output Current | 10 A | Degree of Protection | Housing IP20 Terminals IP20 |
| Pollution Degree | 2 | Connecting Capacity Input Circuit | Flexible with Ferrule 0.08 ... 1.5 mm² Flexible 0.08 ... 1.5 mm² Rigid 0.08 ... 4.0 mm² |
| Connecting Capacity Output Circuit | Flexible with Ferrule 0.08 ... 1.5 mm² Flexible 0.08 ... 1.5 mm² Rigid 0.08 ... 4.0 mm² | Wire Stripping Length | Input Circuit 6 mm Output Circuit 6 mm |
| Minimum Mounting Distance | Other Device Same Type, Vertical 40 mm | Mounting Position | 1 |
| Mounting on DIN Rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 | Standards | CAN/CSA C22.2 No.107.1 IEC/EN 63000 EN 55011 IEC/EN 61000-6-2 IEC/EN 61000-6-4 IEC/EN 62040-2 UL 508 IEC/EN 61010-1 |
| Connecting Capacity Input Circuit UL/CSA | Flexible with Ferrule 28-16 AWG Flexible 28-16 AWG Rigid 28-12 AWG | Connecting Capacity Output Circuit UL/CSA | Flexible with Ferrule 28-16 AWG Flexible 28-16 AWG Rigid 28-12 AWG |
| Ambient Air Temperature | Operation -40 ... +60 °C Storage -40 ... +60 °C | Maximum Operating Altitude Permissible | Without Derating 2000 m |
| Object Classification Code | C | ETIM 7 | EC002540 - DC-power supply |
| ETIM 8 | EC002540 - DC-power supply | ETIM 9 | EC002540 - DC-power supply |
| eClass | V11.0 : 27040701 | UNSPSC | 39121004 |
| E-Number (Finland) | 2712388 | E-Number (Norway) | 6609481 |
| Manufacturer ID | 1SVR427060R1000 |
Specifications may be subject to change without notice
