Product Model
ACS880-01-025A-3

Key Features
- 1Operates in VxF or Sensorless Vector as standard and supports full Closed-loop Flux Vector or Direct Torque Control (DTC) with an optional Encoder Feedback card.
- 2Handles 150% overload for 60 seconds every 5 minutes and 110% overload for fan/pump-rated applications.
- 3Features terminals for RS-485/Modbus RTU communications, ABB Drive-to-drive (XD2D) link, and dual channel SIL3 safe torque off (STO).
- 4Measures 155mm wide x 249mm deep x 409mm high with an integrated glandbox, making it ideal for space-constrained installations.
- 5Rated for 40°C ambient temperature with EMC compliance according to IEC EN61800-3:2004 Category C3 (Industrial).
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 8 kg | Product Net Depth / Length | 249 mm |
| Product Net Height | 409 mm | Product Net Width | 155 mm |
| Package Level 1 Depth / Length | 575 mm | Package Level 1 Height | 300 mm |
| Package Level 1 Width | 250 mm | Package Level 1 Units | 1 carton |
| Number of Phases | 3 | Degree of Protection | IP21 |
| Enclosure Type NEMA | Type1 | Frequency (f) | 47.5 ... 63 Hz |
| Frame Size | R2 | Input Voltage (Uin) | 380 ⦠415 V |
| Mounting Type | Wall-mounted_NO UNIT$ | Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 17 A |
| Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 24 A | Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 25 A |
| Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 7.5 kW | Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 11 kW |
| Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 11 kW | Efficiency Level | IE2 |
| UNSPSC | 39122001 | WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
| Product Name | Frequency Converter | Manufacturer ID | 3ABD00035966-D |
Specifications may be subject to change without notice
